Freezer Showcase
SOR-1200RD/1500/1800
Multideckl- Temperature
- 2℃ ~ 8℃
- Cooling Method
- Indirect Cooling
- Refrigerant
- R404A
Product Features/Advantages

Vertical product with small installation area

High-profile visual effects with internal LED

High efficiency cooling performance and high quality implementation

Height-adjustable shelves for a variety of products

Stylished design effects
-
Storage of various refrigerated foods and beverages
-
Easy to move with casters
-
Use of famous overseas parts (compressor, digital thermostat, etc.)
-
Installation of Night Cover for Energy Stretching Effect
Applications









Product Size information
Classification | SOR-1200RD | SOR-1500RD | SOR-1800RD |
---|---|---|---|
External Size(WXDXH)mm | 1200X780X2000 | 1500X780X2000 | 1800X780X2000 |
Internal Size(WXDXH)mm | 1140X578X1230 | 1440X578X1230 | 1740X578X1230 |
Capacity | 810 / 4 | 1020 / 4 | 1230 / 4 |
Temperature | 2℃ ~ 8℃ | 2℃ ~ 8℃ | 2℃ ~ 8℃ |
Cooling Method | Indirect Cooling | Indirect Cooling | Indirect Cooling |
Power consumption | - | - | - |
Refrigerant | R404A | R404A | R404A |
Weight | 230 | 290 | 360 |
Product Drawings
