Freezer Showcase
SKB-CRS1200RD/1500/1800/2100
Combined- Temperature
- 2℃ ~ 8℃
- Cooling Method
- Indirect Cooling
- Refrigerant
- R404A
Product Features/Advantages

Frameless glass adoption

High-profile visual effects with internal LED

High efficiency cooling performance and high quality implementation

Increase sales promotion with excellent product visibility effect

Store products fluidly with various types of combination products

Sophisticated design
-
Easy to move with casters
-
Use of famous overseas parts (compressor, digital thermostat, etc.)
-
Height-adjustable shelves for a variety of products
Applications









Product Size information
Classification | SKB-CRS1200RD | SKB-CRS1500RD | SKB-CRS1800RD | SKB-CRS2100RD |
---|---|---|---|---|
External Size(WXDXH)mm | 1200X850X1370 | 1500X850X1370 | 1800X850X1370 | 2100X850X1370 |
Internal Size(WXDXH)mm | - | - | - | - |
Capacity | 445 | 565 | 680 | 800 |
Temperature | 2℃ ~ 8℃ | 2℃ ~ 8℃ | 2℃ ~ 8℃ | 2℃ ~ 8℃ |
Cooling Method | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling |
Power consumption | - | - | - | - |
Refrigerant | R404A | R404A | R404A | R404A |
Weight | - | - | - | - |
Product Drawings
.jpg)