Freezer Showcase
SKB-950CBT1/1200/1500/1800
Combined- Temperature
- 2℃ ~ 8℃
- Cooling Method
- Indirect Cooling
- Refrigerant
- R404A
Product Features/Advantages

Sturdy design

High-profile visual effects with internal LED

High efficiency cooling performance and high quality implementation

Production of various shapes and sizes of showcases

Height-adjustable shelves for a variety of products
-
Easy to move with casters
-
Use of famous overseas parts (compressor, digital thermostat, etc.)
-
Anti-condensation fan applied
Applications









Product Size information
Classification | SKB-950CBT1 | SKB-1200CBT1 | SKB-1500CBT1 | SKB-1800CBT1 |
---|---|---|---|---|
External Size(WXDXH)mm | 950X850X1430 | 1200X850X1430 | 1500X850X1430 | 1800X850X1430 |
Internal Size(WXDXH)mm | - | - | - | - |
Capacity | 290 | 370 | 460 | 560 |
Temperature | 2℃ ~ 8℃ | 2℃ ~ 8℃ | 2℃ ~ 8℃ | 2℃ ~ 8℃ |
Cooling Method | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling |
Power consumption | - | - | - | - |
Refrigerant | R404A | R404A | R404A | R404A |
Weight | 250 | 291 | 328 | 366 |
Product Drawings
.jpg)