Freezer Showcase
SKB-900/1200/1500/1800
Server Over- Temperature
- 2℃ ~ 8℃
- Cooling Method
- Indirect Cooling
- Refrigerant
- R404A
Product Features/Advantages

Sturdy design

High-profile visual effects with internal LED

High efficiency cooling performance and high quality implementation

Production of various shapes and sizes of showcases

Height-adjustable shelves for a variety of products
-
Anti-condensation fan applied
-
Easy to move with casters
-
Use of famous overseas parts (compressor, digital thermostat, etc.)
Applications









Product Size information
Classification | SKB-900 | SKB-1200 | SKB-1500 | SKB-1800 |
---|---|---|---|---|
External Size(WXDXH)mm | 900X750X1420 | 1200X750X1420 | 1500X750X1420 | 1800X750X1420 |
Internal Size(WXDXH)mm | 830X610X710 | 1130X610X710 | 1430X610X710 | 1730X610X710 |
Capacity | 360 / 2 | 490 / 2 | 620 / 2 | 750 / 2 |
Temperature | 2℃ ~ 8℃ | 2℃ ~ 8℃ | 2℃ ~ 8℃ | 2℃ ~ 8℃ |
Cooling Method | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling |
Power consumption | - | - | - | - |
Refrigerant | R404A | R404A | R404A | R404A |
Weight | 191 | 228 | 263 | 350 |
Product Drawings
.jpg)